calendar
February 2026
| 5 | Darien | CT @ 9:00AM & 10:45AM |
| 9 | Mararoneck | NY @ 9:15AM & 10:15AM |
| 10 | Edgewater | NJ @ 9:15AM & 10:15AM |
| 11 | Short Hills | NJ @ 12:30PM & 1:50PM |
| 12 | Jamaica Plain | MA @ 4:00PM |
| 13 | Lakeville | CT @ 8:15AM |
| 14 | White Plains | NY @ 11:00AM |
| 14 | Uniondale | NY @ 2:00PM |
| 18 | Berkeley Heights | NJ @ 9:00AM & 10:00AM |
| 19 | Fair Lawn | NJ @ 9:00AM & 10:00AM |
| 19 | Fair Lawn | NJ @ 1:30PM |
| 20 | Fairfield | CT @ 9:15AM & 10:15AM |
| 21 | Paramus | NJ @ 11:00AM & 12:30PM |
| 24 | Weston | CT @ 1:30PM |
| 25 | Rockville Centre | NY @ 9:45AM & 10:45AM |
| 26 | Tenafly | NJ @ 9:00AM & 10:00AM |
| 27 | Hatboro | PA @ 8:55AM & 9:50AM |
March 2026
| 2 | East Norwich | NY @ 9:15AM & 10:15AM |
| 3 | Hopedale | MA @ 9:30AM & 10:30AM |
| 4 | Canton | MA @ 12:30PM & 1:25PM |
| 5 | Cheshire | CT @ 1:00PM & 2:00PM |
| 6 | Derby | CT @ 10:00AM |
| 6 | Norwalk | CT @ 2:00PM |
| 9 | Springfield | MA @ 10:45AM |
| 10 | Clifton Park | NY @ 9:25AM |
| 12 | Not Available | AM Only – PM is Open |
| 13 | Avon | CT @ 9:15AM & 10:15AM |
| 20 | E. Northport | NY @ 9:00AM & 10:00AM |
| 27 | Thompson | CT @ 9:00AM & 10:30AM |
| 28 | Marion | MA @ 1:00PM |
| 28 | New Bedford | MA @ 3:30PM |
April 2026
| 1 | New Paltz | NY @ 8:30PM |
| 8 | Spotswood | NJ @ 9:00AM & 10:00AM |
| 9 | Narberth | PA @ 9:45AM & 10:45AM |
| 16 | Dedham | MA @ 9:00AM & 10:30AM |
| 16 | Cambridge | MA @ 1:30PM |
| 17 | Walpole | MA @ 9:00AM & 10:00AM |
| 27 | Spotswood | NJ @ 9:00AM & 10:00AM |
| 29 | Andover | MA @ 1:20PM & 2:25PM |
| 30 | Naugatuck | CT @ 9:00AM |
May 2026
| 1 | Middlefield | CT @ 11:00AM |
| 7 | Hatboro | PA @ 2:00PM |
| 8 | Trenton | NJ @ 9:45AM |
| 8 | Philadelphia | PA @ 1:00PM |
| 14 | Dedham | MA @ 10:00, 11:00 & 1:30 |
| 15 | Dedham | MA @ 10:30AM & 1:30PM |
| 16 | Dorchester | MA @ 11:00AM |
| 16 | Brookline | MA @ 2:00PM & 3:00PM |
| 19 | Roxbury | MA @ 11:00AM |
| 19 | Jamaica Plains | MA @ 1:30PM |
| 20 | Willingboro | NJ @ 2:00PM |
| 21 | Long Branch | NJ @ 9:00AM |
| 21 | Philadelphia | PA @ 1:00PM |
| 22 | New Brunswick | NJ @ 12:15PM & 1:15PM |
| 23 | Haverstraw | NY @ 11:00AM |
| 23 | New Rochelle | NY @ 2:00PM |
| 26 | Norwalk | CT @ 2:00PM & 2:45PM |
| 29 | Madison | CT @ 9:00AM |
June 2026
| 1 | Bogata | NJ @ 10:00AM & 1:30PM |
| 5 | Ballston Spa | NY @ 5:00PM (Hold) |
| 15 | Travel | CT to AL |
| 16 | Hoover | AL @ 10:30, 2:00 & 6:30 |
| 17 | Hoover | AL @ 10:30AM & 2:00PM |
| 18 | Travel | AL to CT |
| 20 | Newburgh | NY @ 2:00PM |
| 22 | Webster | MA @ 11:00AM |
| 25 | South Hadley | MA @ 3:00PM |
| 25 | New Britain | MA @ 6:00PM |
July 2026
| 6 | Nanuet | NY @ 4:00PM & 6:00PM |
| 8 | Danvers | MA @ 3:00PM |
| 8 | Newburyport | MA @ 6:00PM |
| 15 | Palmer | MA @ 10:30AM |
| 22 | W. Springfield | MA @ 10:30AM |
| 22 | Chicopee | MA @ 2:00PM |
| 22 | Lake George | NY @ 8:00PM |
| 24 | Armonk | NY @ 11:00AM |
| 25 | Hopkinton | MA @ 2:00PM |
| 25 | Harvard | MA @ 6:30PM |
| 30 | Methuen | MA @ 1:00PM |
| 30 | Malden | MA @ 4:00PM |
August 2026
| 5 | Plainfield | CT @ 6:00PM |
| 12 | Lake George | NY @ 8:00PM |


